Exit prices
Last published price of the pieces that stopped being available in the last 90 days, by house, category and model. Every figure carries the number of pieces behind it; none is shown with fewer than 3. It is the price the piece left the catalogue at, not a valuation. Pieces available now are under Prices.
$1,150 USD
exit median, 464 pieces · 2026-09-23
JSON · CSV · CC BY 4.0, cite the source
Which houses turn over fastest
Of every hundred pieces from the house that were in the catalogue over the last 30 days, how many are gone.
| House | Left | Available | Turnover |
|---|---|---|---|
| Christian Louboutin | 6 | 4 | 60% |
| Jimmy Choo | 6 | 6 | 50% |
| Miu Miu | 5 | 15 | 25% |
| Saint Laurent | 20 | 104 | 16% |
| Valentino | 6 | 32 | 16% |
| Prada | 39 | 212 | 16% |
| Gucci | 120 | 672 | 15% |
| Chanel | 73 | 422 | 15% |
| Balenciaga | 10 | 58 | 15% |
| Salvatore Ferragamo | 5 | 31 | 14% |
By house
| House | Pieces | Lowest | Median | Highest |
|---|---|---|---|---|
| Louis Vuitton | 96 | $210 | $1,560 | $5,900 |
| Gucci | 120 | $240 | $950 | $2,600 |
| Chanel | 73 | $400 | $3,870 | $11,120 |
| Hermès | 6 | $210 | $960 | $6,030 |
| Prada | 39 | $210 | $1,170 | $2,140 |
| Dior | 18 | $370 | $1,000 | $3,000 |
| Fendi | 33 | $290 | $1,380 | $3,320 |
| Bottega Veneta | 6 | $340 | $490 | $1,290 |
| Saint Laurent | 20 | $270 | $710 | $2,100 |
| Céline | 5 | $270 | $560 | $1,320 |
| Balenciaga | 10 | $410 | $570 | $3,100 |
| Valentino | 6 | $270 | $350 | $1,100 |
| Miu Miu | 5 | $400 | $1,100 | $1,310 |
| Givenchy | 3 | $210 | $380 | $1,130 |
| Burberry | 4 | $180 | $460 | $1,410 |
| Salvatore Ferragamo | 5 | $190 | $420 | $1,030 |
| Jimmy Choo | 6 | $320 | $430 | $940 |
| Christian Louboutin | 6 | $260 | $300 | $480 |
By category
| Category | Pieces | Lowest | Median | Highest |
|---|---|---|---|---|
| Bags | 340 | $330 | $1,440 | $11,120 |
| Shoes | 84 | $210 | $470 | $1,720 |
| Accessories | 27 | $190 | $450 | $2,720 |
| Clothing | 13 | $180 | $560 | $1,610 |
By model
| Model | Pieces | Lowest | Median | Highest |
|---|---|---|---|---|
| Gucci Marmont | 17 | $340 | $1,010 | $1,560 |
| Louis Vuitton Pochette | 12 | $450 | $1,630 | $2,540 |
| Gucci Dionysus | 10 | $690 | $1,230 | $2,050 |
| Gucci Horsebit 1955 | 10 | $430 | $540 | $2,430 |
| Fendi Baguette | 8 | $1,500 | $2,410 | $3,320 |
| Louis Vuitton Neverfull | 7 | $920 | $1,440 | $2,540 |
| Louis Vuitton Speedy | 7 | $740 | $1,320 | $2,690 |
| Louis Vuitton OnTheGo | 6 | $1,950 | $2,370 | $3,120 |
| Gucci Jackie | 6 | $800 | $1,870 | $2,600 |
| Gucci Soho | 6 | $570 | $980 | $1,500 |
| Louis Vuitton Alma | 5 | $800 | $1,350 | $1,560 |
| Gucci Ophidia | 5 | $650 | $980 | $1,270 |
| Gucci Bamboo | 4 | $730 | $980 | $1,570 |
| Chanel 19 | 4 | $4,280 | $5,090 | $5,320 |
| Louis Vuitton Noé | 3 | $650 | $2,140 | $2,140 |
| Gucci Padlock | 3 | $1,090 | $1,130 | $1,560 |
| Prada Re-Edition 2000 | 3 | $1,310 | $1,320 | $1,760 |
| Prada Re-Edition 2005 | 3 | $1,270 | $1,500 | $1,610 |
How it is calculated
When a piece stops being available we keep the last price it was published at and the date. This page takes the pieces that left in the last 90 days and computes the median per group; a group with fewer than 3 pieces is not published. "Days in catalogue" counts from the first time we saw the piece until it left, and only for pieces that arrived after the record began. A piece leaving does not mean it sold: it may have been withdrawn. That is why we say exit price.