Pre-owned Gucci Boston
Pre-owned Gucci Boston pieces available now, the median price over the last 90 days by condition, and the archive of pieces that have already sold.
Median price, last 90 days
| Condition | Pieces | Lowest | Median | Highest |
|---|---|---|---|---|
| As new | 5 | $400 | $1,110 | $1,810 |
| Good | 14 | $270 | $920 | $2,350 |
| Fair | 3 | $620 | $730 | $1,690 |
Listed price history
The weekly median of the price listed for Gucci Boston, from 14 Sep to 28 Sep. It is what pieces were listed at, not what any piece sold for. The median moved from $1,170 to $930.
$1,170$930
14 Sep28 Sep
Median, lowest and highest listed price per week. Only weeks with at least five pieces are shown. The pieces on offer change from week to week, so the median moves with what was listed as well as with prices.
| Week of | Pieces | Lowest | Median | Highest |
|---|---|---|---|---|
| 28 Sep 2026 | 5 | $520 | $930 | $1,230 |
| 21 Sep 2026 | 9 | $520 | $930 | $1,810 |
| 14 Sep 2026 | 5 | $620 | $1,170 | $1,710 |
Available now
| Size | Condition | Price | |
|---|---|---|---|
| medium | Good | $520 | View piece KV-0667 |
| Good | $640 | View piece KV-7752 | |
| Good | $1,050 | View piece KV-4728 | |
| mini | As new | $1,810 | View piece KV-3882 |
| Not specified | As new | $650 | View piece KV-0124 |
| Good | $760 | View piece KV-0481 | |
| Good | $900 | View piece KV-8312 | |
| Good | $930 | View piece KV-7753 | |
| As new | $1,110 | View piece KV-7336 | |
| Good | $1,230 | View piece KV-7788 | |
| Fair | $1,690 | View piece KV-8040 | |
| Good | $1,790 | View piece KV-9189 | |
| Very good | $3,210 | View piece KV-8088 |
Gucci
Boston GG Supreme Joy Medium
$520Good
Gucci
Boston mediana
$640Good
Gucci
Boston Tattoo Heart Joy Medium
$1,050Good
Gucci
Boston Mini
$1,810As new
Gucci
Boston
$650As new
Gucci
Boston Soho, KV-0481
$760Good
Gucci
Boston
$900Good
Gucci
Boston
$930Good
Gucci
Boston
$1,110As new
Gucci
Boston
$1,230Good
Gucci
Boston
$1,690Fair
Gucci
Boston
$1,790Good
Gucci
Boston
$3,210Very good