Skip to content
Kove Luxury

Prices

Median published price over the last 90 days, by house, category and model. Every figure shows how many pieces stand behind it; none is shown with fewer than 3. These are unique pieces in their actual condition, not valuations.

$1,640 USD

overall median, 2922 pieces observed · 2026-09-23

JSON · CSV · Exit prices · CC BY 4.0, cite the source

By house

House Pieces Lowest Median Highest
Louis Vuitton 689 $400 $1,860 $18,860
Gucci 672 $400 $1,260 $5,500
Chanel 422 $400 $4,350 $16,920
Hermès 50 $430 $2,990 $63,210
Prada 212 $400 $1,320 $3,460
Dior 190 $400 $2,260 $8,370
Fendi 229 $400 $1,390 $4,890
Bottega Veneta 78 $410 $1,850 $5,820
Saint Laurent 104 $430 $1,690 $3,460
Céline 39 $400 $1,260 $3,520
Balenciaga 58 $400 $1,370 $3,460
Loewe 15 $400 $1,320 $2,200
Valentino 32 $460 $1,510 $4,640
Miu Miu 15 $400 $1,320 $2,870
Chloé 13 $720 $1,060 $1,730
Givenchy 22 $620 $1,050 $2,070
Burberry 25 $430 $1,010 $1,760
Salvatore Ferragamo 31 $410 $690 $1,640
Jimmy Choo 6 $560 $750 $1,070
Christian Louboutin 4 $560 $940 $1,570
Alexander McQueen 15 $400 $1,030 $1,640

By category

Category Pieces Lowest Median Highest
Bags 2584 $400 $1,760 $63,210
Accessories 338 $400 $540 $6,080

By model

Each model links to its page, where the median is broken down by condition and the prices of pieces already sold are archived.

Model Pieces Lowest Median Highest
Gucci Marmont 112 $400 $1,200 $2,690
Gucci Dionysus 59 $940 $1,640 $3,000
Louis Vuitton Alma 43 $690 $1,320 $3,520
Louis Vuitton Twist 43 $1,320 $2,870 $3,870
Fendi Peekaboo 40 $810 $2,540 $4,890
Chanel Boy 37 $2,690 $4,530 $5,730
Gucci Bamboo 32 $430 $1,200 $4,120
Louis Vuitton Pochette 30 $700 $1,950 $2,930
Gucci Ophidia 27 $940 $1,320 $1,980
Louis Vuitton Neverfull 25 $1,320 $1,820 $4,350
Louis Vuitton OnTheGo 25 $2,260 $2,870 $4,350
Chanel Classic Flap 23 $1,130 $5,530 $10,630
Louis Vuitton Speedy 23 $750 $1,760 $10,160
Chanel 19 21 $3,460 $5,240 $6,110
Gucci Padlock 20 $880 $1,640 $2,450
Fendi Baguette 19 $510 $2,570 $4,650
Gucci Jackie 19 $660 $2,200 $5,500
Prada Galleria 18 $1,010 $1,390 $2,600
Gucci Soho 16 $430 $1,010 $1,570
Prada Re-Edition 16 $620 $1,640 $2,810
Gucci Horsebit 1955 15 $1,010 $1,700 $2,320
Louis Vuitton Keepall 15 $1,110 $2,570 $5,530
Chanel Gabrielle 13 $820 $3,400 $5,530
Chanel Wallet on Chain 13 $2,570 $3,460 $4,650
Fendi Sunshine 13 $1,450 $2,460 $3,160
Gucci Sylvie 13 $940 $1,450 $2,070
Louis Vuitton Capucines 13 $2,000 $4,470 $6,570
Louis Vuitton Noé 12 $690 $1,200 $2,260
Chanel Vanity 11 $2,260 $4,300 $7,300
Fendi 2Jours 11 $590 $860 $1,260
Prada Re-Edition 2005 11 $1,030 $1,640 $2,570
Fendi By The Way 10 $880 $1,320 $1,890
Chanel Deauville 8 $2,780 $3,160 $4,950
Gucci Boston 8 $560 $1,010 $1,950
Prada Re-Edition 2000 8 $1,010 $1,390 $2,070
Gucci Diana 7 $2,260 $2,320 $4,350
Prada Cahier 7 $1,200 $1,640 $2,330
Chanel Coco Handle 6 $5,530 $6,090 $7,350
Fendi Kan I 6 $640 $1,160 $1,380
Gucci Blondie 6 $1,230 $2,060 $2,630
Louis Vuitton Boulogne 3 $1,510 $2,010 $2,570
Louis Vuitton Looping 3 $1,450 $1,450 $1,450
Louis Vuitton Pochette Métis 3 $1,820 $1,890 $2,260
Prada Cleo 3 $1,680 $2,260 $2,870

How it is calculated

We take every piece published in the last 90 days with its price and condition, and compute the median per group. A group with fewer than 3 pieces is not published. The median withstands one outlier better than the average, which is why it is the figure we give. Prices are for unique pieces and depend on condition, size and year; they are for orientation, not appraisal.