Skip to content

Prices

Median published price over the last 90 days, by house, category and model. Every figure shows how many pieces stand behind it; none is shown with fewer than 3. These are unique pieces in their actual condition, not valuations.

$1,520 USD

overall median, 3096 pieces observed · 2026-11-14

JSON · CSV · Exit prices · CC BY 4.0, cite the source

Frequently asked questions

How much does a used designer bag cost in Costa Rica?

Right now the published median is $1,520 USD, with pieces between $400 and $58,640, based on 3096 pieces observed in the last 90 days.

How much does a used Louis Vuitton Neverfull cost in Costa Rica?

The published median is $1,700 USD, between $990 and $3,490, based on 26 pieces observed. See available Louis Vuitton Neverfull pieces

How much does a used Louis Vuitton Speedy cost in Costa Rica?

The published median is $1,520 USD, between $700 and $12,150, based on 27 pieces observed. See available Louis Vuitton Speedy pieces

How much does a used Chanel Classic Flap cost in Costa Rica?

The published median is $5,610 USD, between $1,020 and $17,770, based on 26 pieces observed. See available Chanel Classic Flap pieces

How much does a used Gucci Marmont cost in Costa Rica?

The published median is $1,110 USD, between $400 and $2,270, based on 119 pieces observed. See available Gucci Marmont pieces

By house

House Pieces Lowest Median Highest
Louis Vuitton 707 $400 $1,690 $12,150
Gucci 677 $400 $1,200 $5,610
Chanel 484 $400 $4,320 $17,770
Hermès 74 $430 $3,630 $58,640
Prada 236 $400 $1,170 $3,210
Dior 195 $400 $2,010 $24,490
Fendi 257 $400 $1,430 $10,510
Bottega Veneta 73 $400 $1,660 $4,640
Saint Laurent 99 $400 $1,840 $3,760
Céline 40 $410 $1,200 $3,260
Balenciaga 54 $400 $1,280 $3,210
Loewe 26 $500 $1,200 $2,330
Goyard 3 $2,440 $3,960 $4,940
Valentino 38 $400 $1,360 $4,310
Miu Miu 26 $400 $1,180 $2,660
Chloé 13 $700 $1,110 $1,750
Givenchy 23 $400 $930 $1,460
Burberry 24 $400 $810 $1,630
Salvatore Ferragamo 26 $400 $540 $1,520
Jimmy Choo 5 $430 $640 $990
Christian Louboutin 5 $400 $640 $4,040
Alexander McQueen 11 $400 $950 $1,520

By category

Category Pieces Lowest Median Highest
Bags 2770 $400 $1,650 $58,640
Accessories 326 $400 $580 $5,640

By model

Each model links to its page, where the median is broken down by condition and the prices of pieces already sold are archived.

Model Pieces Lowest Median Highest
Gucci Marmont 119 $400 $1,110 $2,270
Fendi Peekaboo 52 $550 $2,360 $6,500
Gucci Dionysus 49 $810 $1,460 $2,770
Louis Vuitton Twist 46 $1,230 $2,280 $3,960
Louis Vuitton Alma 40 $580 $1,340 $3,270
Chanel Boy 39 $2,660 $4,320 $5,600
Gucci Bamboo 35 $460 $1,110 $5,610
Louis Vuitton Pochette 35 $420 $1,810 $4,040
Gucci Ophidia 32 $710 $1,290 $1,840
Fendi Baguette 29 $470 $2,660 $10,510
Louis Vuitton Speedy 27 $700 $1,520 $12,150
Chanel Classic Flap 26 $1,020 $5,610 $17,770
Louis Vuitton Neverfull 26 $990 $1,700 $3,490
Louis Vuitton OnTheGo 26 $1,810 $2,430 $4,040
Chanel 19 25 $2,440 $4,860 $5,670
Gucci Jackie 25 $1,110 $2,040 $3,970
Gucci Horsebit 1955 21 $930 $1,580 $2,660
Gucci Padlock 20 $700 $1,520 $2,270
Prada Galleria 20 $640 $1,260 $2,200
Gucci Soho 19 $520 $930 $1,690
Fendi Sunshine 18 $1,340 $2,300 $2,940
Prada Re-Edition 18 $580 $1,420 $2,240
Chanel Gabrielle 17 $760 $3,320 $5,130
Louis Vuitton Keepall 17 $1,030 $2,150 $5,130
Chanel Wallet on Chain 16 $2,100 $2,940 $3,760
Louis Vuitton Capucines 15 $1,860 $4,070 $9,460
Gucci Sylvie 14 $870 $1,220 $1,920
Gucci Boston 13 $520 $1,050 $3,210
Chanel Deauville 11 $2,270 $2,940 $4,040
Fendi 2Jours 11 $550 $800 $1,390
Prada Re-Edition 2005 11 $870 $1,450 $1,750
Chanel Vanity 9 $2,380 $3,230 $5,130
Fendi By The Way 8 $870 $1,160 $1,730
Gucci Blondie 8 $400 $1,490 $2,440
Louis Vuitton Noé 8 $760 $1,260 $2,660
Prada Re-Edition 2000 8 $850 $1,290 $1,810
Fendi Kan I 7 $600 $1,070 $1,280
Gucci Diana 7 $1,520 $2,150 $3,170
Chanel Coco Handle 6 $4,590 $5,790 $6,820
Prada Cahier 6 $1,080 $1,370 $2,160
Prada Cleo 4 $930 $1,500 $2,100
Louis Vuitton Boulogne 3 $600 $1,400 $2,660
Louis Vuitton Looping 3 $870 $930 $1,520

How it is calculated

We take every piece published in the last 90 days with its price and condition, and compute the median per group. A group with fewer than 3 pieces is not published. The median withstands one outlier better than the average, which is why it is the figure we give. Prices are for unique pieces and depend on condition, size and year; they are for orientation, not appraisal.